Early learning
Preschools and pre-K in Oyster Bay (2026)
Public pre-K, Head Start, licensed centers and private schools inside the town limits
71 programs13 public schools with pre-K (375 children in 2023–24), 48 licensed child care centers and 10 private schools with pre-K inside the town limits.
Updated November 2026
Universal Prekindergarten (UPK) in New York
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
- Ages
- 4-year-olds
- Who qualifies
- All 4-year-olds in districts that offer UPK
- Cost
- Free
- Hours
- Five days a week, 180 days a year; half-day and full-day programs (the state is funding conversion to full day)
- Run by
- School districts and community-based organizations under contract
Public schools with pre-K in Oyster Bay
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Ann Macarthur Primary | Pre-K–2 | 18 | Locust Valley Central School District | 100 Ryefield Rd |
| Bayville Primary | Pre-K–2 | 18 | Locust Valley Central School District | 50 Godfrey |
| Burns Avenue School | Pre-K–5 | 52 | Hicksville Union Free School District | 40 Burns Ave |
| Charles E. Schwarting School | Pre-K–5 | 36 | Plainedge Union Free School District | Flower Rd & Jerusalem Ave |
| Dutch Lane School | Pre-K–5 | 38 | Hicksville Union Free School District | 50 Stewart Ave |
| Eastplain School | Pre-K–5 | 98 | Plainedge Union Free School District | 301 N Delaware Ave |
| Glen Head Elementary School | Pre-K–5 | North Shore Central School District | 7 School St | |
| Glenwood Landing Elementary School | Pre-K–5 | North Shore Central School District | 60 Cody Ave | |
| Lee Avenue School | Pre-K–5 | 20 | Hicksville Union Free School District | 1 7th St |
| Ps 256 | Pre-K–12 | 8 | Nyc Special Schools - District 75 | 525 Convent Rd |
| Sea Cliff Elementary School | Pre-K–5 | North Shore Central School District | 280 Carpenter Ave | |
| Theodore Roosevelt School | Pre-K–2 | 31 | Oyster Bay-East Norwich Central School District | 150 W Main St |
| Woodland Avenue School | Pre-K–5 | 56 | Hicksville Union Free School District | 85 Ketcham Rd |
Private schools with pre-K in Oyster Bay
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Brookville Center for Childrens Services Edu #10 | Pre-K | 44 children | Nonsectarian | 189 Wheatley Rd |
| East Woods School | Pre-K–8 | 36 children | Nonsectarian | 31 Yellow Cote Rd |
| Mercaz Academy | Pre-K–6 | 34 children | Jewish | 25 Country Dr |
| Mill Neck Manor School For The Deaf | Pre-K–12 | 30 children | Nonsectarian | 40 Frost Mill Rd |
| Portledge School | Pre-K–12 | 19 children | Nonsectarian | 355 Duck Pond Rd |
| St Dominic Elementary School | Pre-K–8 | 38 children | Roman Catholic | 35 School St |
| St Edward Confessor School | Pre-K–8 | 102 children | Roman Catholic | 2 Teibrook Ave |
| St Rose Of Lima Elementary School | Pre-K–8 | 72 children | Roman Catholic | 4704 Merrick Rd |
| The Greenvale School | Pre-K–8 | 96 children | Nonsectarian | 250 Valentines Ln |
| Variety Child Learning Center | Pre-K | 387 children | Nonsectarian | 47 Humphrey Dr |
Licensed child care centers in Oyster Bay
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| ACDS, Inc. | Infants, toddlers and preschoolers | 347 | 2001 | 4 Fern Place |
| Allstar Children's Little Rascals | Infants, toddlers and preschoolers | 62 | 2026 | 5770 Merrick Road |
| Arumdaun Presbyterian Church (USA) | Toddlers and preschoolers | 67 | 2017 | 1 Arumdaun Street |
| Blooming Buds Learning Center | Infants, toddlers, preschoolers and school-age | 136 | 2002 | 60 Ira Road |
| Brookville Center For Children's Services | Preschoolers | 65 | 2002 | 189 Wheatley Road |
| Brookville Center For Children's Services, Inc. | Preschoolers | 247 | 2006 | 280 Crossways Park Drive |
| Carousel Day School | Toddlers, preschoolers and school-age | 135 | 2009 | 9 West Avenue |
| Debbie's Creative Childcare | Infants, toddlers and preschoolers | 311 | 2007 | 81 Jamaica Avenue |
| Dilly Dally | Toddlers and preschoolers | 59 | 2015 | 210 Merritts Road |
| Faith Nursery School | Toddlers and preschoolers | 45 | 2022 | 231 Jackson Ave |
| Farmingdale Care, Inc. | Preschoolers and school-age | 160 | 2002 | 101 Albany Avenue |
| Good Shepherd Lutheran School | Toddlers and preschoolers | 131 | 2000 | 99 Central Park Road |
| Grace Above & Beyond | Infants, toddlers, preschoolers and school-age | 203 | 2017 | 23 Cedar Shore Drive |
| Greentrees Country Day | Infants, toddlers and preschoolers | 98 | 2018 | 247 Jackson Ave. |
| Heart & Mind STEM Center | Toddlers and preschoolers | 280 | 2023 | 520 South Oyster Bay Rd |
| Janice M. Lustig Early Childhood Ctr. at Midway Jewish Ctr. | Toddlers and preschoolers | 64 | 2006 | 330 South Oyster Bay Rd. |
| Jericho Jewish Center | Infants, toddlers and preschoolers | 91 | 1996 | 430 N. Broadway |
| KA of Hicksville | Infants, toddlers, preschoolers and school-age | 254 | 2017 | 132 West John St. |
| Ka of Bethpage | Infants, toddlers and preschoolers | 148 | 2021 | 45 Seaman Avenue |
| Kids By The Bunch | Infants, toddlers and preschoolers | 151 | 2015 | 6801 Jericho Tpke |
| Little Bumble Bee Day Care, LTD. | Infants, toddlers and preschoolers | 48 | 2026 | 50 Railroad Avenue |
| Little Sponges Daycare LLC | Infants, toddlers, preschoolers and school-age | 245 | 2010 | 1000 Shames Drive |
| M.A.T.S.S. of Syosset, LTD | Infants, toddlers, preschoolers and school-age | 174 | 2011 | 171 Eileen Way |
| Mary D. Lindsay Child Care Center | Infants, toddlers and preschoolers | 77 | 2017 | 1 Bungtown Road |
| Mercaz Academy | Toddlers | 12 | 2024 | 25 Country Drive |
| Mid Island Y Jewish Community Center | Infants, toddlers, preschoolers and school-age | 391 | 1990 | 45 Manetto Hill Rd |
| Mid-Island Y Jewish Community Center, Inc. | Preschoolers | 58 | 2026 | 83 Muttontown Eastwoods Road |
| Munchkinland Child Care | Infants, toddlers, preschoolers and school-age | 81 | 2023 | 745 Fulton Street |
| North Shore Synagogue Nursery School | Infants, toddlers and preschoolers | 162 | 1994 | 83 Muttontown Eastwoods Road |
| Nova Star Learning Inc. | Infants, toddlers, preschoolers and school-age | 62 | 2026 | 1191 Old country rd |
| Ohm Little Scholars Inc. | Infants, toddlers and preschoolers | 49 | 2023 | 112 Glen Head Road |
| Our House Montessori Corp. | Preschoolers | 41 | 2022 | 192 Broadway |
| Oyster Babies, Inc. | Infants, toddlers and preschoolers | 66 | 1994 | 15 Shore Ave. |
| PKC Learning and Development Center | Infants, toddlers and preschoolers | 76 | 2000 | 1150 Hicksville Rd. |
| Plainview Cooperative Nursery School | Toddlers and preschoolers | 44 | 2007 | 84 Southern Parkway |
| Red Door Child Care Ii, LLC | Preschoolers | 151 | 2023 | 130 West old county rd. |
| Shalom Day Care Center | Infants, toddlers, preschoolers and school-age | 160 | 1995 | 85 Jamaica Ave |
| Shaping The Future Child Care LLC | Infants, toddlers and preschoolers | 35 | 2016 | 4224 Merrick Road |
| Smiles & Joy LLC | Infants, toddlers and preschoolers | 45 | 2026 | 600 Broadway |
| St. Luke's Child Development Center | Toddlers, preschoolers and school-age | 219 | 1989 | 145 Prospect Street |
| The Ladybug Playhouse Inc. | Infants, toddlers and preschoolers | 53 | 2012 | 244 Glen Cove Ave |
| The Life Lutheran Church of Old Westbury, New York | Toddlers and preschoolers | 87 | 2026 | 449 Stewart Avenue |
| Tiegerman School | Preschoolers | 40 | 2026 | 379 Linden Street |
| Toddler Time | Infants, toddlers and preschoolers | 111 | 2002 | 750A Hicksville Road |
| Tzu Chi Great Love Preschool, Long Island | Toddlers and preschoolers | 30 | 2026 | 50 Underhill Blvd |
| Variety Child Learning Center | Preschoolers | 344 | 2000 | 47 Humphrey Dr. |
| Wind 'N Willow | Toddlers and preschoolers | 84 | 2000 | 1201 N. Broadway |
| Woodbury Jewish Center, Inc | Toddlers and preschoolers | 162 | 1996 | 200 South Woods Rd. |
In and near Oyster Bay
Questions
How many preschool programs are in Oyster Bay?
Inside the town limits: 13 public schools with pre-K, 10 private schools with pre-K and 48 licensed child care centers.
Is there free pre-K in Oyster Bay?
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free.
How many licensed child care centers are in Oyster Bay?
48 centers with 6,161 licensed places in all; 26 centers take infants. The largest by licensed capacity is Mid Island Y Jewish Community Center (391).
How many children are in public pre-K in Oyster Bay?
375 children were enrolled in pre-K at 13 public schools in 2023–24, according to NCES.
Which private schools in Oyster Bay have preschool?
Variety Child Learning Center (387 in pre-K), St Edward Confessor School (102 in pre-K), The Greenvale School (96 in pre-K), St Rose Of Lima Elementary School (72 in pre-K), Brookville Center for Childrens Services Edu #10 (44 in pre-K) and 5 more.
How much does preschool cost in Oyster Bay?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.